
Lifting & Folding All-in-One LED Display
High Definition
30000:1 Contrast
Wide Color Gamut
Micro LED
180° Foldable
InfoComm 2026
Latest Technology
CooLED COB with Micro / Mini LED chip technology

Advantages
Every detail engineered for effortless, premium performance.
High contrast ratio 30000:1
DCI-P3 wide color gamut
Up to 2000nit brightness
ETL / UL approved
Flexible application
No installation, single power cord
Ultra-simple installation
Lifetime maintenance
16:9 / custom ratio
5 year warranty
High resolution COB technology
Built to Move
Wheel-mounted — one-person operation
Lockable wheels, stable in place
Electric lift, height adjustable
Foldable — 60% volume reduction
No installation, 3-minute setup, save labor cost
Flight case included
Flexible Application






Product Parameters
| Screen Size | 108" | 136" | 162" |
|---|---|---|---|
| Screen dimension (W×H) | 94.49" × 80.71" | 118.11" × 66.44" | 141.73" × 79.72" |
| Overall dimensions with flight case (L×W×H) | 51.97" × 30.31" × 61.81" | 75.98" × 30.31" × 76.77" | 97.24" × 30.31" × 89.76" |
| Folded overall dimensions (L×W×H) | 48.43" × 30.31" × 59.61" | 70.87" × 30.31" × 72.83" | 97.01" × 30.31" × 87.13" |
| Unfolded overall dimensions (L×W×H) | 94.88" × 81.10" × 87.40" | 118.11" × 30.31" × 104.33" | 141.73" × 30.31" × 114.69" |
| Maximum lifting height | 10.70" | 27.56" | 28.94" |
| Total weight with flight case | 900 lbs | 1000 lbs | 1100 lbs |
| Foldable angle | 180° | 180° | 180° |
| Pixel Pitch | P0.9375 COB | P1.25 COB |
|---|---|---|
| Scan Mode | 45S | 45S |
| Pixel Density (px/m²) | 1,137,778 | 640,000 |
| LED Array / Type | 1R1G1B Mini Chip 3×6 mil | 1R1G1B Mini Chip 3×6 mil |
| Gray Level | 14 bit | 13 bit |
| Contrast Ratio | 30000:1 | 30000:1 |
| Brightness (nits) | 600–2000 | 600–2000 |
| Viewing Angle | H160° V140° | H160° V140° |
| Avg. Power Consumption — 136" | 450W | 360W |
| Avg. Power Consumption — 162" | 590W | 480W |
| Max. Power Consumption — 136" | 1500W | 1200W |
| Max. Power Consumption — 162" | 1980W | 1600W |
| Refresh Rate | 3840Hz or custom | |
Connectivity & Smart Features
One Power Cord. Plug In and Present
The entire Monarch display runs on a single standard power cord — no external processor rack, no complex wiring. Roll it in, plug it in, and you're presenting in 3 minutes.
Inputs
2× HDMI 2.0 inputs
USB ports for playback
Dual Wi-Fi — network + hotspot simultaneously
Bluetooth 5.1 for keyboards, mice & voice remote
Outputs
1× HDMI 2.0 output, up to 4K 3840×2160@60Hz
Built-in audio with 2× 20W amplifiers
1× SPDIF digital + 1× 3.5 mm audio outputs
2× Gigabit Ethernet ports (LAN + WAN)
Wireless Screen Mirroring
Share content instantly from any device — no cables, no adapters.
9 Devices
Mirror up to 9 terminals to the screen simultaneously
4K Quality
Wireless mirroring at resolutions up to 3840×2160
Any Platform
Windows, macOS, iOS and Android supported
