
HD
High Definition
Plug & Play
GOB Protection
Flexible Mobility
Presenting the Podium
Latest Tech
GOB With Advanced Encapsulation Technology

Advantages
01
GOB Anti-Impact Technology
02
Swivel casters For Instant Relocation
03
Up to 900nit Brightness
04
ETL / UL Approved
05
Curved Fit, Spatial Harmony
06
Lifetime Maintenance
07
Plug & Play, Ready to go.
08
5-8 Year Warranty

Product Parameters
| Model No. | 1.2-GOB | 1.8-GOB | 2-GOB | 2.5-GOB |
|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.86 | 2 | 2.5 |
| LED Type | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 |
| Module Dimension (W*H) (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
| Module Resolution (W*H) (Pixel) | 256x128 | 172x96 | 160x80 | 128x64 |
| Pixel Density (Pixel/m²) | 640000 | 288906 | 250000 | 160000 |
| Scan Mode (S) | 62 | 43 | 40 | 32 |
Indoor Case Reference




